<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ValueNotes.biz &#187; Research techniques</title>
	<atom:link href="http://www.valuenotes.biz/category/research-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valuenotes.biz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 May 2013 11:21:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Getting reliable inputs from primary research in India</title>
		<link>http://www.valuenotes.biz/reliable-inputs-primary-research-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reliable-inputs-primary-research-india</link>
		<comments>http://www.valuenotes.biz/reliable-inputs-primary-research-india/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 06:07:38 +0000</pubDate>
		<dc:creator>Varsha</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Competitive Intelligence Professionals]]></category>
		<category><![CDATA[Head of Research]]></category>
		<category><![CDATA[Head of Strategy]]></category>
		<category><![CDATA[India Strategy]]></category>
		<category><![CDATA[M and A Strategy]]></category>
		<category><![CDATA[Market Research & Intelligence]]></category>
		<category><![CDATA[Primary Research]]></category>
		<category><![CDATA[Private Equity & Venture capital]]></category>
		<category><![CDATA[Research techniques]]></category>
		<category><![CDATA[actionable intelligence]]></category>
		<category><![CDATA[Competitive Intelligence & Consulting]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[investing in India]]></category>
		<category><![CDATA[investment opportunities in India]]></category>
		<category><![CDATA[marekt research]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[market size]]></category>
		<category><![CDATA[multinational corporations]]></category>
		<category><![CDATA[primary research]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[reliable research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.valuenotes.biz/?p=9217</guid>
		<description><![CDATA[<p>Emerging markets like India are the preferred destination for a variety of organizations - private equity firms looking for investment opportunities, corporations looking for new markets for their products, and asset managers looking for higher returns on their investments.</p> <p>But doing business in India is fraught with challenges, particularly for investors who are not familiar <p><a href="http://www.valuenotes.biz/reliable-inputs-primary-research-india/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.valuenotes.biz/reliable-inputs-primary-research-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to customers and reach closer to your business goals</title>
		<link>http://www.valuenotes.biz/listen-customers-reach-closer-business-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listen-customers-reach-closer-business-goals</link>
		<comments>http://www.valuenotes.biz/listen-customers-reach-closer-business-goals/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 10:20:15 +0000</pubDate>
		<dc:creator>Anubhuti Sinha</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Intelligence]]></category>
		<category><![CDATA[Head of Marketing]]></category>
		<category><![CDATA[Head of Research]]></category>
		<category><![CDATA[Market Research & Intelligence]]></category>
		<category><![CDATA[Market Sizing and Opportunity Assessment]]></category>
		<category><![CDATA[Research techniques]]></category>

		<guid isPermaLink="false">http://www.valuenotes.biz/?p=8849</guid>
		<description><![CDATA[<p>There is no business in this world that can afford to ignore the voice of their customers. Time and again businesses have relied on Voice of Customer (VoC) studies to improve bottom line profitability, drive top-line revenue growth, come up with innovative product ideas, and benchmark themselves with their competitors.</p> <p>Critical input for increasing sales</p> <p><a href="http://www.valuenotes.biz/listen-customers-reach-closer-business-goals/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.valuenotes.biz/listen-customers-reach-closer-business-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Voice-of-Customer Features which score over Customer Satisfaction Surveys</title>
		<link>http://www.valuenotes.biz/voice-of-customer-features-score-customer-satisfaction-surveys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voice-of-customer-features-score-customer-satisfaction-surveys</link>
		<comments>http://www.valuenotes.biz/voice-of-customer-features-score-customer-satisfaction-surveys/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 12:33:22 +0000</pubDate>
		<dc:creator>Pratibha</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Intelligence]]></category>
		<category><![CDATA[Head Corporate Communications]]></category>
		<category><![CDATA[Head of Marketing]]></category>
		<category><![CDATA[Head of Research]]></category>
		<category><![CDATA[Head of Sales]]></category>
		<category><![CDATA[Head of Strategy]]></category>
		<category><![CDATA[Market Research & Intelligence]]></category>
		<category><![CDATA[Primary Research]]></category>
		<category><![CDATA[Research techniques]]></category>
		<category><![CDATA[B2B customer satisaction]]></category>
		<category><![CDATA[customer perception]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[customer satisfaction index]]></category>
		<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[Voice of customer]]></category>

		<guid isPermaLink="false">http://www.valuenotes.biz/?p=8757</guid>
		<description><![CDATA[<p>CSS and VOC - Two popular methods for customer feedback. The challenges to human communication are well documented. If communication between individuals can be so challenging, then what about communication between two organizations of at least a 100 people each! Clients usually ask us what’s more effective - Customer Satisfaction Studies or Surveys (CSS) or <p><a href="http://www.valuenotes.biz/voice-of-customer-features-score-customer-satisfaction-surveys/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.valuenotes.biz/voice-of-customer-features-score-customer-satisfaction-surveys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green buildings to drive eco-friendly lighting</title>
		<link>http://www.valuenotes.biz/green-buildings-drive-eco-friendly-lighting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-buildings-drive-eco-friendly-lighting</link>
		<comments>http://www.valuenotes.biz/green-buildings-drive-eco-friendly-lighting/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 10:03:50 +0000</pubDate>
		<dc:creator>Namita Adavi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Market Sizing and Opportunity Assessment]]></category>
		<category><![CDATA[Research techniques]]></category>

		<guid isPermaLink="false">http://www.valuenotes.biz/?p=7420</guid>
		<description><![CDATA[<p>With energy efficiency and conservation being the new buzz words, there has been an increasing focus on bringing down energy costs as well as being environment-friendly. Real estate in India is responsible for about 30% of the total electricity consumed in India. The need of the hour is to reduce expenditure related to energy and <p><a href="http://www.valuenotes.biz/green-buildings-drive-eco-friendly-lighting/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.valuenotes.biz/green-buildings-drive-eco-friendly-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0: A valuable medium for doing business research</title>
		<link>http://www.valuenotes.biz/web-2-0-a-valuable-medium-for-doing-business-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-2-0-a-valuable-medium-for-doing-business-research</link>
		<comments>http://www.valuenotes.biz/web-2-0-a-valuable-medium-for-doing-business-research/#comments</comments>
		<pubDate>Mon, 28 May 2012 09:59:44 +0000</pubDate>
		<dc:creator>Ribhu</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Continuous Engagements]]></category>
		<category><![CDATA[Head of Research]]></category>
		<category><![CDATA[Head of Strategy]]></category>
		<category><![CDATA[India Strategy]]></category>
		<category><![CDATA[Research techniques]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[Competitive Intelligence & Consulting]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.valuenotes.biz/?p=1419</guid>
		<description><![CDATA[Web 2.0 can be effectively harnessed as a business research tool.  <p><a href="http://www.valuenotes.biz/web-2-0-a-valuable-medium-for-doing-business-research/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.valuenotes.biz/web-2-0-a-valuable-medium-for-doing-business-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
