<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ValueNotes.biz</title>
	<atom:link href="http://www.valuenotes.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valuenotes.biz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 May 2013 11:21:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The less talked-about aspects of the Indian business culture</title>
		<link>http://www.valuenotes.biz/talked-about-aspects-indian-business-culture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talked-about-aspects-indian-business-culture</link>
		<comments>http://www.valuenotes.biz/talked-about-aspects-indian-business-culture/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:39:01 +0000</pubDate>
		<dc:creator>Varsha</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Competitive Intelligence Professionals]]></category>
		<category><![CDATA[Head of Marketing]]></category>
		<category><![CDATA[Head of Research]]></category>
		<category><![CDATA[Head of Strategy]]></category>
		<category><![CDATA[India Strategy]]></category>
		<category><![CDATA[Doing business in India]]></category>
		<category><![CDATA[India market research]]></category>
		<category><![CDATA[India strategy]]></category>
		<category><![CDATA[Indian business culture]]></category>
		<category><![CDATA[local research]]></category>
		<category><![CDATA[ValueNotes]]></category>

		<guid isPermaLink="false">http://www.valuenotes.biz/?p=9406</guid>
		<description><![CDATA[<p>Understanding the local business culture is an important pre-requisite for doing business in any foreign country.</p> <p>If you Google Indian business culture, you’ll find dozens of articles on the cultural sensitivities that foreigners needs to have, for doing business in India. Most of them talk about what I think is the relatively easy stuff that <p><a href="http://www.valuenotes.biz/talked-about-aspects-indian-business-culture/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.valuenotes.biz/talked-about-aspects-indian-business-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting reliable inputs from primary research in India</title>
		<link>http://www.valuenotes.biz/reliable-inputs-primary-research-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reliable-inputs-primary-research-india</link>
		<comments>http://www.valuenotes.biz/reliable-inputs-primary-research-india/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 06:07:38 +0000</pubDate>
		<dc:creator>Varsha</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Competitive Intelligence Professionals]]></category>
		<category><![CDATA[Head of Research]]></category>
		<category><![CDATA[Head of Strategy]]></category>
		<category><![CDATA[India Strategy]]></category>
		<category><![CDATA[M and A Strategy]]></category>
		<category><![CDATA[Market Research & Intelligence]]></category>
		<category><![CDATA[Primary Research]]></category>
		<category><![CDATA[Private Equity & Venture capital]]></category>
		<category><![CDATA[Research techniques]]></category>
		<category><![CDATA[actionable intelligence]]></category>
		<category><![CDATA[Competitive Intelligence & Consulting]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[investing in India]]></category>
		<category><![CDATA[investment opportunities in India]]></category>
		<category><![CDATA[marekt research]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[market size]]></category>
		<category><![CDATA[multinational corporations]]></category>
		<category><![CDATA[primary research]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[reliable research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.valuenotes.biz/?p=9217</guid>
		<description><![CDATA[<p>Emerging markets like India are the preferred destination for a variety of organizations - private equity firms looking for investment opportunities, corporations looking for new markets for their products, and asset managers looking for higher returns on their investments.</p> <p>But doing business in India is fraught with challenges, particularly for investors who are not familiar <p><a href="http://www.valuenotes.biz/reliable-inputs-primary-research-india/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.valuenotes.biz/reliable-inputs-primary-research-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why long-term M&amp;A and private equity prospects in India are bright</title>
		<link>http://www.valuenotes.biz/long-term-ma-private-equity-prospects-india-bright/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-term-ma-private-equity-prospects-india-bright</link>
		<comments>http://www.valuenotes.biz/long-term-ma-private-equity-prospects-india-bright/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:17:13 +0000</pubDate>
		<dc:creator>Arun Jethmalani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[India Strategy]]></category>
		<category><![CDATA[M and A Strategy]]></category>
		<category><![CDATA[Private Equity & Venture capital]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India strategy]]></category>
		<category><![CDATA[Indian Industries]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[M&A strategy]]></category>
		<category><![CDATA[PE investors]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://www.valuenotes.biz/?p=9067</guid>
		<description><![CDATA[<p>I am not going to repeat the “great” India story. Notwithstanding current problems, PE investors understand that India will grow substantially in the long run, and an under-served population of well over a billion makes this a market that cannot be ignored.</p> <p>However, this article is not about growth, but structural changes to the Indian <p><a href="http://www.valuenotes.biz/long-term-ma-private-equity-prospects-india-bright/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.valuenotes.biz/long-term-ma-private-equity-prospects-india-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perils of conducting a ‘Voice of Customer’ Study In-house</title>
		<link>http://www.valuenotes.biz/perils-conducting-voice-customer-study-in-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perils-conducting-voice-customer-study-in-house</link>
		<comments>http://www.valuenotes.biz/perils-conducting-voice-customer-study-in-house/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 05:38:16 +0000</pubDate>
		<dc:creator>Aniket Pargaonkar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Intelligence]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Head of Marketing]]></category>
		<category><![CDATA[Head of Research]]></category>
		<category><![CDATA[Head of Sales]]></category>
		<category><![CDATA[Head of Strategy]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[Voice of customer]]></category>

		<guid isPermaLink="false">http://www.valuenotes.biz/?p=8922</guid>
		<description><![CDATA[<p style="text-align: justify">Recently when I purchased a new car, the service executive at the shop asked me to sign a blank customer feedback form, that too before I got the delivery of the car! Being a research analyst and knowing the importance of the voice of customer, I was shocked and refused to sign it. <p><a href="http://www.valuenotes.biz/perils-conducting-voice-customer-study-in-house/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.valuenotes.biz/perils-conducting-voice-customer-study-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why structured “Voice of Customer” studies help in customer retention</title>
		<link>http://www.valuenotes.biz/structured-voice-customer-studies-customer-retention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structured-voice-customer-studies-customer-retention</link>
		<comments>http://www.valuenotes.biz/structured-voice-customer-studies-customer-retention/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 08:33:30 +0000</pubDate>
		<dc:creator>Arun Jethmalani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Intelligence]]></category>
		<category><![CDATA[Head of Marketing]]></category>
		<category><![CDATA[Head of Sales]]></category>
		<category><![CDATA[Head of Strategy]]></category>

		<guid isPermaLink="false">http://www.valuenotes.biz/?p=8862</guid>
		<description><![CDATA[<p style="text-align: justify;">Today, as global and local economies struggle to grow, traditional sales and marketing strategies are proving less and less effective. Companies are less motivated to take on new vendors or try new services, decision making is agonizingly slow, and pricing is cut-throat. In this situation, the RoI on sales and marketing has fallen <p><a href="http://www.valuenotes.biz/structured-voice-customer-studies-customer-retention/">Read More...</a></p>]]></description>
		<wfw:commentRss>http://www.valuenotes.biz/structured-voice-customer-studies-customer-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
