<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Innovate, Converge and Penetrate &#8211; Indian Insurance 2020</title>
	<atom:link href="http://blog.valuenotes.biz/innovate-converge-and-penetrate-indian-insurance-2020/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.valuenotes.biz/innovate-converge-and-penetrate-indian-insurance-2020?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=innovate-converge-and-penetrate-indian-insurance-2020</link>
	<description>ValueNotes Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:10:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rahul</title>
		<link>http://blog.valuenotes.biz/innovate-converge-and-penetrate-indian-insurance-2020/comment-page-1#comment-20436</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Wed, 25 Jan 2012 07:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuenotes.biz/?p=132#comment-20436</guid>
		<description>From the perspective of the customer-Normally 95-97% people doinot understand fully the insurance products in market. Lot of decisions whether for a corporate insurance plan for the plant or an individual life insurance goes with numbers wherein IRR &amp; PV values are shown on time chart scale &amp; risk is broadly and very largely highlighted which the plan covers. 
Its because of the conservative nature that mostly timid personailty people go for more insurance due to emotional decision making.

In reality insurance business works on probabilities. Getting the right equation is very difficult but the policy does more than benefits the insurance companies.
The chance of insurance claims in 100 human lives is mere 1.5 to 2% i.e. 2 people claiming insurance. Avg policy value sold in 4% households in metro cities &amp; tier II town is Rs.1 Lac only. With this its hardly few lakhs claimed while few crores of desopits available with the Insurance product managers without interest burden.

Now thats smart earning. All said the insurance salesperson is a real talent in this country as its very difficult to sell retail life insurance and hit your numbers every week after week.</description>
		<content:encoded><![CDATA[<p>From the perspective of the customer-Normally 95-97% people doinot understand fully the insurance products in market. Lot of decisions whether for a corporate insurance plan for the plant or an individual life insurance goes with numbers wherein IRR &amp; PV values are shown on time chart scale &amp; risk is broadly and very largely highlighted which the plan covers.<br />
Its because of the conservative nature that mostly timid personailty people go for more insurance due to emotional decision making.</p>
<p>In reality insurance business works on probabilities. Getting the right equation is very difficult but the policy does more than benefits the insurance companies.<br />
The chance of insurance claims in 100 human lives is mere 1.5 to 2% i.e. 2 people claiming insurance. Avg policy value sold in 4% households in metro cities &amp; tier II town is Rs.1 Lac only. With this its hardly few lakhs claimed while few crores of desopits available with the Insurance product managers without interest burden.</p>
<p>Now thats smart earning. All said the insurance salesperson is a real talent in this country as its very difficult to sell retail life insurance and hit your numbers every week after week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musings on Insurance industry’s CI needs &#124; Research Blog by ValueNotes (India)</title>
		<link>http://blog.valuenotes.biz/innovate-converge-and-penetrate-indian-insurance-2020/comment-page-1#comment-3817</link>
		<dc:creator>Musings on Insurance industry’s CI needs &#124; Research Blog by ValueNotes (India)</dc:creator>
		<pubDate>Wed, 03 Nov 2010 07:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuenotes.biz/?p=132#comment-3817</guid>
		<description>[...] The food prices blame game &#160;&#160; Innovate, Converge and Penetrate &#8211; Indian Insurance 2020 [...]</description>
		<content:encoded><![CDATA[<p>[...] The food prices blame game &nbsp;&nbsp; Innovate, Converge and Penetrate &#8211; Indian Insurance 2020 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nivedita</title>
		<link>http://blog.valuenotes.biz/innovate-converge-and-penetrate-indian-insurance-2020/comment-page-1#comment-40</link>
		<dc:creator>nivedita</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuenotes.biz/?p=132#comment-40</guid>
		<description>I agree with Rekha here, the whole purpose of convergence of financial instrument/product is to provide customer convenience (apart from their own cross marketing strategy). The concept of bundling/convergence is very successful and proven in Consumer Goods sector.

Also now the financial market in India has opened up so many options. In the future customers with good relationship with banks might as very only opt for a one shop stop to save time and confusion.</description>
		<content:encoded><![CDATA[<p>I agree with Rekha here, the whole purpose of convergence of financial instrument/product is to provide customer convenience (apart from their own cross marketing strategy). The concept of bundling/convergence is very successful and proven in Consumer Goods sector.</p>
<p>Also now the financial market in India has opened up so many options. In the future customers with good relationship with banks might as very only opt for a one shop stop to save time and confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratibha</title>
		<link>http://blog.valuenotes.biz/innovate-converge-and-penetrate-indian-insurance-2020/comment-page-1#comment-25</link>
		<dc:creator>Pratibha</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuenotes.biz/?p=132#comment-25</guid>
		<description>Thanks Rekha - yes, I agree with you that companies will innovate and competition will ensure competitiveness. My only concern is that in the rush to get to the vision, real customer centricity &quot;may&quot; be compromised. I hope for the industry&#039;s sake you are right and my apprehensions are dis-proved.</description>
		<content:encoded><![CDATA[<p>Thanks Rekha &#8211; yes, I agree with you that companies will innovate and competition will ensure competitiveness. My only concern is that in the rush to get to the vision, real customer centricity &#8220;may&#8221; be compromised. I hope for the industry&#8217;s sake you are right and my apprehensions are dis-proved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rekha</title>
		<link>http://blog.valuenotes.biz/innovate-converge-and-penetrate-indian-insurance-2020/comment-page-1#comment-19</link>
		<dc:creator>Rekha</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuenotes.biz/?p=132#comment-19</guid>
		<description>The idea is valid. The discerning customers will always look for best deal, but there would always be people who would look for such bundled services, and ready to pay a premium for the same. At the same time, companies will find and develop ways to provide convergence at competitive rates. It thus seems that the convergence is there to come and stay!</description>
		<content:encoded><![CDATA[<p>The idea is valid. The discerning customers will always look for best deal, but there would always be people who would look for such bundled services, and ready to pay a premium for the same. At the same time, companies will find and develop ways to provide convergence at competitive rates. It thus seems that the convergence is there to come and stay!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

