<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social media for CI?</title>
	<atom:link href="http://blog.valuenotes.biz/social-media-for-ci/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.valuenotes.biz/social-media-for-ci?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-for-ci</link>
	<description>ValueNotes Blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:35:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Shaker</title>
		<link>http://blog.valuenotes.biz/social-media-for-ci/comment-page-1#comment-1785</link>
		<dc:creator>Steve Shaker</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuenotes.biz/?p=326#comment-1785</guid>
		<description>Although the CI community may be further along than other business arenas at using SNS, most CI professionals are unaware of the power and capabilities for the conduct of competitive intelligence.  Most are aware of Facebook and LnkedIn but don&#039;t realize there are approximately 100 professional, business, scientific, engineering social networking sites situated throughout the world, some more geographically based, others more industry niche focused.  A great deal can be learned from the content on social identity groups which have a presense on these sites, as well as analytics that can be derived from link analysis and social network analysis related to supply chain and business connectivity.  It also can provide basis for in depth primary research.</description>
		<content:encoded><![CDATA[<p>Although the CI community may be further along than other business arenas at using SNS, most CI professionals are unaware of the power and capabilities for the conduct of competitive intelligence.  Most are aware of Facebook and LnkedIn but don&#8217;t realize there are approximately 100 professional, business, scientific, engineering social networking sites situated throughout the world, some more geographically based, others more industry niche focused.  A great deal can be learned from the content on social identity groups which have a presense on these sites, as well as analytics that can be derived from link analysis and social network analysis related to supply chain and business connectivity.  It also can provide basis for in depth primary research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

